Skip to main contentSeason standings by pointsTable - all
| # | Player | PPlayed | WWon | DDrawn | LLost | GF | GA | GD | PtsPoints | PPG | GF/G | GA/G | Form |
|---|
| 1 | S. King | 428 | 214 | 46 | 158 | 3916 | 3702 | 214 | 688 | 1.65 | 9.15 | 8.65 | | | | | | | | | 1.65 | 9.15 | 8.65 | 51.2% | 10 | 8th Jun 2026 | LWWLD |
| 2 | D. Howard | 438 | 202 | 37 | 188 | 3936 | 3900 | 36 | 643 | 1.51 | 8.99 | 8.9 | | | | | | | | | 1.51 | 8.99 | 8.9 | 47.31% | 11 | 8th Jun 2026 | LLLLWD |
| 3 | D. Lock | 425 | 191 | 43 | 178 | 3762 | 3762 | 0 | 616 | 1.5 | 8.85 | 8.85 | | | | | | | | | 1.5 | 8.85 | 8.85 | 46.36% | 13 | 8th Jun 2026 | WWWLD |
| 4 | S. Parker | 366 | 154 | 35 | 166 | 3252 | 3339 | -87 | 497 | 1.4 | 8.89 | 9.12 | | | | | | | | | 1.4 | 8.89 | 9.12 | 43.38% | 11 | 8th Jun 2026 | WLLD |
| 5 | M. James | 287 | 130 | 27 | 119 | 2303 | 2223 | 80 | 417 | 1.51 | 8.02 | 7.75 | | | | | | | | | 1.51 | 8.02 | 7.75 | 47.1% | 11 | 8th Jun 2026 | WLD |
| 6 | R. Bridger | 279 | 130 | 26 | 118 | 2651 | 2573 | 78 | 416 | 1.52 | 9.5 | 9.22 | | | | | | | | | 1.52 | 9.5 | 9.22 | 47.45% | 5 | 16th Dec 2024 |
|
| 7 | A. Whittaker | 240 | 96 | 21 | 119 | 2209 | 2367 | -158 | 309 | 1.31 | 9.2 | 9.86 | | | | | | | | | 1.31 | 9.2 | 9.86 | 40.68% | 4 | 3rd Jan 2022 |
|
| 8 | A. Keens | 158 | 81 | 13 | 63 | 1304 | 1230 | 74 | 256 | 1.63 | 8.25 | 7.78 | | | | | | | | | 1.63 | 8.25 | 7.78 | 51.59% | 1 | 19th Aug 2024 |
|
| 9 | R. Loman-West | 183 | 71 | 20 | 85 | 1420 | 1488 | -68 | 233 | 1.32 | 7.76 | 8.13 | | | | | | | | | 1.32 | 7.76 | 8.13 | 40.34% | 7 | 8th Jun 2026 | WWLWWD |
| 10 | D. Seymour | 137 | 71 | 12 | 51 | 1149 | 1112 | 37 | 225 | 1.68 | 8.39 | 8.12 | | | | | | | | | 1.68 | 8.39 | 8.12 | 52.99% | 3 | 10th Nov 2025 |
|
| 11 | J. Hesketh | 151 | 69 | 18 | 61 | 1271 | 1244 | 27 | 225 | 1.52 | 8.42 | 8.24 | | | | | | | | | 1.52 | 8.42 | 8.24 | 46.62% | 3 | 1st Jun 2026 | LL |
| 12 | T. Champion | 115 | 60 | 8 | 45 | 921 | 829 | 92 | 188 | 1.66 | 8.01 | 7.21 | | | | | | | | | 1.66 | 8.01 | 7.21 | 53.1% | 2 | 4th Aug 2025 |
|
| 13 | W. Vergano | 106 | 53 | 7 | 41 | 871 | 816 | 55 | 166 | 1.64 | 8.22 | 7.7 | | | | | | | | | 1.64 | 8.22 | 7.7 | 52.48% | 5 | 13th Apr 2026 |
|
| 14 | R. Colbeck | 107 | 51 | 9 | 42 | 821 | 810 | 11 | 162 | 1.59 | 7.67 | 7.57 | | | | | | | | | 1.59 | 7.67 | 7.57 | 50% | 5 | 18th May 2026 | L |
| 15 | C. Davies | 119 | 44 | 13 | 59 | 1354 | 1394 | -40 | 145 | 1.25 | 11.38 | 11.71 | | | | | | | | | 1.25 | 11.38 | 11.71 | 37.93% | 3 | 13th Aug 2018 |
|
| 16 | A. Stirling | 116 | 44 | 8 | 60 | 914 | 941 | -27 | 140 | 1.25 | 7.88 | 8.11 | | | | | | | | | 1.25 | 7.88 | 8.11 | 39.29% | 4 | 25th May 2026 | LWLL |
| 17 | R. Sellers | 101 | 39 | 7 | 54 | 1034 | 1056 | -22 | 124 | 1.24 | 10.24 | 10.46 | | | | | | | | | 1.24 | 10.24 | 10.46 | 39% | 1 | 6th May 2019 |
|
| 18 | P. Smith | 76 | 40 | 3 | 33 | 605 | 572 | 33 | 123 | 1.62 | 7.96 | 7.53 | | | | | | | | | 1.62 | 7.96 | 7.53 | 52.63% | 0 | 4th Dec 2023 |
|
| 19 | A. Hosseinzadeh | 81 | 37 | 7 | 37 | 602 | 568 | 34 | 118 | 1.46 | 7.43 | 7.01 | | | | | | | | | 1.46 | 7.43 | 7.01 | 45.68% | 0 | 17th Jan 2022 |
|
| 20 | O. Pannett | 88 | 35 | 11 | 42 | 765 | 798 | -33 | 116 | 1.32 | 8.69 | 9.07 | | | | | | | | | 1.32 | 8.69 | 9.07 | 39.77% | 0 | 3rd Aug 2020 |
|
| 21 | J. Pirzant | 61 | 29 | 5 | 23 | 449 | 436 | 13 | 92 | 1.61 | 7.36 | 7.15 | | | | | | | | | 1.61 | 7.36 | 7.15 | 50.88% | 4 | 16th Mar 2026 |
|
| 22 | J. Brown | 57 | 29 | 4 | 23 | 515 | 485 | 30 | 91 | 1.63 | 9.04 | 8.51 | | | | | | | | | 1.63 | 9.04 | 8.51 | 51.79% | 1 | 10th Oct 2022 |
|
| 23 | H. Darby-Brown | 74 | 27 | 7 | 39 | 619 | 649 | -30 | 88 | 1.21 | 8.36 | 8.77 | | | | | | | | | 1.21 | 8.36 | 8.77 | 36.99% | 1 | 4th Apr 2022 |
|
| 24 | M. Gold | 63 | 25 | 9 | 29 | 627 | 625 | 2 | 84 | 1.33 | 9.95 | 9.92 | | | | | | | | | 1.33 | 9.95 | 9.92 | 39.68% | 0 | 5th Apr 2021 |
|
| 25 | D. Morpeth | 61 | 25 | 9 | 25 | 443 | 477 | -34 | 84 | 1.42 | 7.26 | 7.82 | | | | | | | | | 1.42 | 7.26 | 7.82 | 42.37% | 2 | 23rd Mar 2026 |
|
| 26 | M. Butlin | 61 | 23 | 9 | 28 | 500 | 515 | -15 | 78 | 1.3 | 8.2 | 8.44 | | | | | | | | | 1.3 | 8.2 | 8.44 | 38.33% | 1 | 8th Jun 2026 | D |
| 27 | K. Lipscombe | 57 | 24 | 5 | 27 | 642 | 676 | -34 | 77 | 1.38 | 11.26 | 11.86 | | | | | | | | | 1.38 | 11.26 | 11.86 | 42.86% | 1 | 21st May 2018 |
|
| 28 | A. Elliot | 56 | 24 | 4 | 26 | 589 | 612 | -23 | 76 | 1.41 | 10.52 | 10.93 | | | | | | | | | 1.41 | 10.52 | 10.93 | 44.44% | 2 | 7th Aug 2017 |
|
| 29 | J. Legua Riera | 44 | 24 | 2 | 17 | 359 | 325 | 34 | 74 | 1.72 | 8.16 | 7.39 | | | | | | | | | 1.72 | 8.16 | 7.39 | 55.81% | 1 | 24th Nov 2025 |
|
| 30 | B. Holst | 72 | 22 | 7 | 43 | 607 | 697 | -90 | 73 | 1.01 | 8.43 | 9.68 | | | | | | | | | 1.01 | 8.43 | 9.68 | 30.56% | 0 | 12th Aug 2019 |
|
| 31 | J. Mckenna | 54 | 21 | 7 | 23 | 383 | 391 | -8 | 70 | 1.37 | 7.09 | 7.24 | | | | | | | | | 1.37 | 7.09 | 7.24 | 41.18% | 3 | 3rd Nov 2025 |
|
| 32 | S. Marley | 45 | 21 | 6 | 18 | 480 | 479 | 1 | 69 | 1.53 | 10.67 | 10.64 | | | | | | | | | 1.53 | 10.67 | 10.64 | 46.67% | 0 | 26th Nov 2018 |
|
| 33 | J. Beckett | 37 | 21 | 4 | 12 | 398 | 351 | 47 | 67 | 1.81 | 10.76 | 9.49 | | | | | | | | | 1.81 | 10.76 | 9.49 | 56.76% | 0 | 20th Sep 2021 |
|
| 34 | C. Tapsell | 48 | 19 | 6 | 21 | 358 | 352 | 6 | 63 | 1.37 | 7.46 | 7.33 | | | | | | | | | 1.37 | 7.46 | 7.33 | 41.3% | 2 | 27th Apr 2026 |
|
| 35 | R. Clarke | 43 | 16 | 6 | 20 | 331 | 301 | 30 | 54 | 1.29 | 7.7 | 7 | | | | | | | | | 1.29 | 7.7 | 7 | 38.1% | 1 | 4th Nov 2024 |
|
| 36 | R. Whitaker | 34 | 17 | 3 | 14 | 300 | 292 | 8 | 54 | 1.59 | 8.82 | 8.59 | | | | | | | | | 1.59 | 8.82 | 8.59 | 50% | 0 | 8th Jun 2026 | WLD |
| 37 | J. Edwards | 55 | 16 | 5 | 32 | 361 | 439 | -78 | 53 | 1 | 6.56 | 7.98 | | | | | | | | | 1 | 6.56 | 7.98 | 30.19% | 2 | 26th Aug 2024 |
|
| 38 | A. Leng | 39 | 15 | 6 | 18 | 436 | 475 | -39 | 51 | 1.31 | 11.18 | 12.18 | | | | | | | | | 1.31 | 11.18 | 12.18 | 38.46% | 0 | 6th Aug 2018 |
|
| 39 | T. Morgan | 35 | 15 | 5 | 14 | 303 | 290 | 13 | 50 | 1.47 | 8.66 | 8.29 | | | | | | | | | 1.47 | 8.66 | 8.29 | 44.12% | 1 | 11th May 2026 | L |
| 40 | B. Kelly | 37 | 14 | 4 | 17 | 266 | 282 | -16 | 46 | 1.31 | 7.19 | 7.62 | | | | | | | | | 1.31 | 7.19 | 7.62 | 40% | 2 | 3rd Nov 2025 |
|
| 41 | L. Rowe | 27 | 13 | 4 | 9 | 298 | 294 | 4 | 43 | 1.65 | 11.04 | 10.89 | | | | | | | | | 1.65 | 11.04 | 10.89 | 50% | 1 | 14th Nov 2016 |
|
| 42 | J. Augusto | 29 | 13 | 3 | 13 | 364 | 367 | -3 | 42 | 1.45 | 12.55 | 12.66 | | | | | | | | | 1.45 | 12.55 | 12.66 | 44.83% | 0 | 4th Jun 2018 |
|
| 43 | S. Steinbach | 20 | 12 | 4 | 4 | 198 | 158 | 40 | 40 | 2 | 9.9 | 7.9 | | | | | | | | | 2 | 9.9 | 7.9 | 60% | 0 | 8th Jun 2026 | LWWWWD |
| 44 | J. Baldwin | 27 | 11 | 5 | 11 | 174 | 168 | 6 | 38 | 1.41 | 6.44 | 6.22 | | | | | | | | | 1.41 | 6.44 | 6.22 | 40.74% | 0 | 22nd Apr 2024 |
|
| 45 | M. Heaven | 21 | 11 | 2 | 7 | 160 | 129 | 31 | 35 | 1.75 | 7.62 | 6.14 | | | | | | | | | 1.75 | 7.62 | 6.14 | 55% | 1 | 20th Jan 2025 |
|
| 46 | D. Evans | 31 | 10 | 5 | 16 | 263 | 283 | -20 | 35 | 1.13 | 8.48 | 9.13 | | | | | | | | | 1.13 | 8.48 | 9.13 | 32.26% | 0 | 8th Jun 2026 | LWLLD |
| 47 | D. (Jorge #1) | 15 | 9 | 1 | 4 | 108 | 96 | 12 | 28 | 2 | 7.2 | 6.4 | | | | | | | | | 2 | 7.2 | 6.4 | 64.29% | 1 | 28th Jul 2025 |
|
| 48 | E. Whalley | 21 | 8 | 3 | 10 | 196 | 202 | -6 | 27 | 1.29 | 9.33 | 9.62 | | | | | | | | | 1.29 | 9.33 | 9.62 | 38.1% | 0 | 8th Jun 2026 | WLLD |
| 49 | E. Barker | 24 | 7 | 6 | 11 | 139 | 150 | -11 | 27 | 1.13 | 5.79 | 6.25 | | | | | | | | | 1.13 | 5.79 | 6.25 | 29.17% | 0 | 9th Dec 2019 |
|
| 50 | C. Melia | 24 | 8 | 2 | 14 | 148 | 163 | -15 | 26 | 1.08 | 6.17 | 6.79 | | | | | | | | | 1.08 | 6.17 | 6.79 | 33.33% | 0 | 4th Nov 2019 |
|
| 51 | T. Hillier | 19 | 7 | 4 | 8 | 159 | 171 | -12 | 25 | 1.32 | 8.37 | 9 | | | | | | | | | 1.32 | 8.37 | 9 | 36.84% | 0 | 30th Dec 2019 |
|
| 52 | H. Stonebridge | 16 | 6 | 4 | 6 | 107 | 118 | -11 | 22 | 1.38 | 6.69 | 7.38 | | | | | | | | | 1.38 | 6.69 | 7.38 | 37.5% | 0 | 20th Jan 2020 |
|
| 53 | A. Brown | 10 | 7 | 0 | 3 | 72 | 56 | 16 | 21 | 2.1 | 7.2 | 5.6 | | | | | | | | | 2.1 | 7.2 | 5.6 | 70% | 0 | 5th Feb 2024 |
|
| 54 | J. Attree | 11 | 7 | 0 | 4 | 79 | 68 | 11 | 21 | 1.91 | 7.18 | 6.18 | | | | | | | | | 1.91 | 7.18 | 6.18 | 63.64% | 0 | 5th Feb 2024 |
|
| 55 | A. Goodwin | 19 | 6 | 1 | 11 | 127 | 160 | -33 | 19 | 1.06 | 6.68 | 8.42 | | | | | | | | | 1.06 | 6.68 | 8.42 | 33.33% | 1 | 26th Aug 2024 |
|
| 56 | A. Davies | 12 | 5 | 1 | 5 | 89 | 78 | 11 | 16 | 1.45 | 7.42 | 6.5 | | | | | | | | | 1.45 | 7.42 | 6.5 | 45.45% | 1 | 17th Jan 2022 |
|
| 57 | T. Mayfield | 13 | 5 | 1 | 7 | 86 | 103 | -17 | 16 | 1.23 | 6.62 | 7.92 | | | | | | | | | 1.23 | 6.62 | 7.92 | 38.46% | 0 | 25th May 2026 | WL |
| 58 | M. Seerao | 10 | 5 | 0 | 4 | 74 | 74 | 0 | 15 | 1.67 | 7.4 | 7.4 | | | | | | | | | 1.67 | 7.4 | 7.4 | 55.56% | 1 | 3rd Feb 2025 |
|
| 59 | J. Hayes | 10 | 3 | 1 | 6 | 77 | 90 | -13 | 10 | 1 | 7.7 | 9 | | | | | | | | | 1 | 7.7 | 9 | 30% | 0 | 2nd Feb 2026 |
|
| 60 | N. Barua | 10 | 3 | 0 | 7 | 73 | 79 | -6 | 9 | 0.9 | 7.3 | 7.9 | | | | | | | | | 0.9 | 7.3 | 7.9 | 30% | 0 | 2nd Mar 2020 |
|
| 61 | S. Cutting | 15 | 2 | 3 | 9 | 92 | 124 | -32 | 9 | 0.64 | 6.13 | 8.27 | | | | | | | | | 0.64 | 6.13 | 8.27 | 14.29% | 1 | 29th Aug 2022 |
|
| 62 | C. King | 12 | 2 | 2 | 8 | 68 | 83 | -15 | 8 | 0.67 | 5.67 | 6.92 | | | | | | | | | 0.67 | 5.67 | 6.92 | 16.67% | 0 | 1st Apr 2019 |
|
| 63 | J. Burt | 15 | 2 | 2 | 11 | 108 | 144 | -36 | 8 | 0.53 | 7.2 | 9.6 | | | | | | | | | 0.53 | 7.2 | 9.6 | 13.33% | 0 | 8th Jun 2026 | LLLWD |
| 64 | M. Bethell | 12 | 2 | 1 | 9 | 63 | 92 | -29 | 7 | 0.58 | 5.25 | 7.67 | | | | | | | | | 0.58 | 5.25 | 7.67 | 16.67% | 0 | 9th Mar 2020 |
|
| 65 | K. Standing | 12 | 1 | 0 | 8 | 59 | 89 | -30 | 3 | 0.33 | 4.92 | 7.42 | | | | | | | | | 0.33 | 4.92 | 7.42 | 11.11% | 3 | 24th Mar 2025 |
|
Note: only players with 10 or more appearances are shown.