Skip to main contentSeason standings by pointsTable - all
| # | Player | PPlayed | WWon | DDrawn | LLost | GF | GA | GD | PtsPoints | PPG | GF/G | GA/G | Form |
|---|
| 1 | S. King | 448 | 225 | 48 | 165 | 4019 | 3797 | 222 | 723 | 1.65 | 9.18 | 8.67 | | | | | | | | | 1.65 | 9.18 | 8.67 | 51.37% | 10 | 31st Aug 2026 | WWWL |
| 2 | D. Howard | 458 | 212 | 39 | 196 | 4057 | 4018 | 39 | 675 | 1.51 | 9.02 | 8.93 | | | | | | | | | 1.51 | 9.02 | 8.93 | 47.43% | 11 | 9th Sep 2026 | WWLWW |
| 3 | D. Lock | 437 | 197 | 44 | 183 | 3888 | 3878 | 10 | 635 | 1.5 | 8.9 | 8.87 | | | | | | | | | 1.5 | 8.9 | 8.87 | 46.46% | 13 | 9th Sep 2026 | LWLLW |
| 4 | S. Parker | 382 | 161 | 37 | 173 | 3306 | 3392 | -86 | 520 | 1.4 | 8.89 | 9.12 | | | | | | | | | 1.4 | 8.89 | 9.12 | 43.4% | 11 | 24th Aug 2026 | LL |
| 5 | M. James | 295 | 136 | 28 | 120 | 2395 | 2301 | 94 | 436 | 1.54 | 8.12 | 7.8 | | | | | | | | | 1.54 | 8.12 | 7.8 | 47.89% | 11 | 9th Sep 2026 | WWW |
| 6 | R. Bridger | 283 | 132 | 27 | 119 | 2651 | 2573 | 78 | 423 | 1.52 | 9.5 | 9.22 | | | | | | | | | 1.52 | 9.5 | 9.22 | 47.48% | 5 | 16th Dec 2024 |
|
| 7 | A. Whittaker | 247 | 99 | 21 | 123 | 2209 | 2367 | -158 | 318 | 1.31 | 9.2 | 9.86 | | | | | | | | | 1.31 | 9.2 | 9.86 | 40.74% | 4 | 3rd Jan 2022 |
|
| 8 | A. Keens | 158 | 81 | 13 | 63 | 1304 | 1230 | 74 | 256 | 1.63 | 8.25 | 7.78 | | | | | | | | | 1.63 | 8.25 | 7.78 | 51.59% | 1 | 19th Aug 2024 |
|
| 9 | R. Loman-West | 191 | 74 | 21 | 89 | 1491 | 1570 | -79 | 243 | 1.32 | 7.81 | 8.22 | | | | | | | | | 1.32 | 7.81 | 8.22 | 40.22% | 7 | 31st Aug 2026 | WLWL |
| 10 | J. Hesketh | 163 | 74 | 18 | 68 | 1318 | 1295 | 23 | 240 | 1.5 | 8.45 | 8.3 | | | | | | | | | 1.5 | 8.45 | 8.3 | 46.25% | 3 | 24th Aug 2026 | L |
| 11 | D. Seymour | 137 | 71 | 12 | 51 | 1149 | 1112 | 37 | 225 | 1.68 | 8.39 | 8.12 | | | | | | | | | 1.68 | 8.39 | 8.12 | 52.99% | 3 | 10th Nov 2025 |
|
| 12 | T. Champion | 115 | 60 | 8 | 45 | 921 | 829 | 92 | 188 | 1.66 | 8.01 | 7.21 | | | | | | | | | 1.66 | 8.01 | 7.21 | 53.1% | 2 | 4th Aug 2025 |
|
| 13 | W. Vergano | 106 | 53 | 7 | 41 | 871 | 816 | 55 | 166 | 1.64 | 8.22 | 7.7 | | | | | | | | | 1.64 | 8.22 | 7.7 | 52.48% | 5 | 13th Apr 2026 |
|
| 14 | R. Colbeck | 108 | 52 | 9 | 42 | 830 | 816 | 14 | 165 | 1.6 | 7.69 | 7.56 | | | | | | | | | 1.6 | 7.69 | 7.56 | 50.49% | 5 | 31st Aug 2026 | W |
| 15 | C. Davies | 129 | 47 | 14 | 65 | 1363 | 1406 | -43 | 155 | 1.23 | 11.36 | 11.72 | | | | | | | | | 1.23 | 11.36 | 11.72 | 37.3% | 3 | 13th Aug 2018 |
|
| 16 | A. Stirling | 123 | 47 | 8 | 64 | 983 | 1012 | -29 | 149 | 1.25 | 7.99 | 8.23 | | | | | | | | | 1.25 | 7.99 | 8.23 | 39.5% | 4 | 9th Sep 2026 | WLL |
| 17 | R. Sellers | 101 | 39 | 7 | 54 | 1034 | 1056 | -22 | 124 | 1.24 | 10.24 | 10.46 | | | | | | | | | 1.24 | 10.24 | 10.46 | 39% | 1 | 6th May 2019 |
|
| 18 | P. Smith | 76 | 40 | 3 | 33 | 605 | 572 | 33 | 123 | 1.62 | 7.96 | 7.53 | | | | | | | | | 1.62 | 7.96 | 7.53 | 52.63% | 0 | 4th Dec 2023 |
|
| 19 | A. Hosseinzadeh | 81 | 37 | 7 | 37 | 602 | 568 | 34 | 118 | 1.46 | 7.43 | 7.01 | | | | | | | | | 1.46 | 7.43 | 7.01 | 45.68% | 0 | 17th Jan 2022 |
|
| 20 | O. Pannett | 88 | 35 | 11 | 42 | 765 | 798 | -33 | 116 | 1.32 | 8.69 | 9.07 | | | | | | | | | 1.32 | 8.69 | 9.07 | 39.77% | 0 | 3rd Aug 2020 |
|
| 21 | J. Pirzant | 61 | 29 | 5 | 23 | 449 | 436 | 13 | 92 | 1.61 | 7.36 | 7.15 | | | | | | | | | 1.61 | 7.36 | 7.15 | 50.88% | 4 | 16th Mar 2026 |
|
| 22 | J. Brown | 57 | 29 | 4 | 23 | 515 | 485 | 30 | 91 | 1.63 | 9.04 | 8.51 | | | | | | | | | 1.63 | 9.04 | 8.51 | 51.79% | 1 | 10th Oct 2022 |
|
| 23 | H. Darby-Brown | 78 | 28 | 7 | 42 | 619 | 649 | -30 | 91 | 1.18 | 8.36 | 8.77 | | | | | | | | | 1.18 | 8.36 | 8.77 | 36.36% | 1 | 4th Apr 2022 |
|
| 24 | A. Elliot | 62 | 27 | 5 | 28 | 598 | 624 | -26 | 86 | 1.43 | 10.49 | 10.95 | | | | | | | | | 1.43 | 10.49 | 10.95 | 45% | 2 | 7th Aug 2017 |
|
| 25 | M. Gold | 63 | 25 | 9 | 29 | 627 | 625 | 2 | 84 | 1.33 | 9.95 | 9.92 | | | | | | | | | 1.33 | 9.95 | 9.92 | 39.68% | 0 | 5th Apr 2021 |
|
| 26 | D. Morpeth | 61 | 25 | 9 | 25 | 443 | 477 | -34 | 84 | 1.42 | 7.26 | 7.82 | | | | | | | | | 1.42 | 7.26 | 7.82 | 42.37% | 2 | 23rd Mar 2026 |
|
| 27 | K. Lipscombe | 63 | 26 | 6 | 30 | 642 | 676 | -34 | 84 | 1.35 | 11.26 | 11.86 | | | | | | | | | 1.35 | 11.26 | 11.86 | 41.94% | 1 | 21st May 2018 |
|
| 28 | M. Butlin | 62 | 24 | 9 | 28 | 510 | 521 | -11 | 81 | 1.33 | 8.23 | 8.4 | | | | | | | | | 1.33 | 8.23 | 8.4 | 39.34% | 1 | 10th Aug 2026 | W |
| 29 | J. Legua Riera | 44 | 24 | 2 | 17 | 359 | 325 | 34 | 74 | 1.72 | 8.16 | 7.39 | | | | | | | | | 1.72 | 8.16 | 7.39 | 55.81% | 1 | 24th Nov 2025 |
|
| 30 | B. Holst | 72 | 22 | 7 | 43 | 607 | 697 | -90 | 73 | 1.01 | 8.43 | 9.68 | | | | | | | | | 1.01 | 8.43 | 9.68 | 30.56% | 0 | 12th Aug 2019 |
|
| 31 | J. Mckenna | 54 | 21 | 7 | 23 | 383 | 391 | -8 | 70 | 1.37 | 7.09 | 7.24 | | | | | | | | | 1.37 | 7.09 | 7.24 | 41.18% | 3 | 3rd Nov 2025 |
|
| 32 | S. Marley | 45 | 21 | 6 | 18 | 480 | 479 | 1 | 69 | 1.53 | 10.67 | 10.64 | | | | | | | | | 1.53 | 10.67 | 10.64 | 46.67% | 0 | 26th Nov 2018 |
|
| 33 | J. Beckett | 37 | 21 | 4 | 12 | 398 | 351 | 47 | 67 | 1.81 | 10.76 | 9.49 | | | | | | | | | 1.81 | 10.76 | 9.49 | 56.76% | 0 | 20th Sep 2021 |
|
| 34 | C. Tapsell | 50 | 20 | 6 | 22 | 377 | 371 | 6 | 66 | 1.38 | 7.54 | 7.42 | | | | | | | | | 1.38 | 7.54 | 7.42 | 41.67% | 2 | 3rd Aug 2026 | L |
| 35 | L. Rowe | 35 | 17 | 5 | 12 | 298 | 294 | 4 | 56 | 1.65 | 11.04 | 10.89 | | | | | | | | | 1.65 | 11.04 | 10.89 | 50% | 1 | 14th Nov 2016 |
|
| 36 | S. Steinbach | 30 | 17 | 4 | 9 | 293 | 258 | 35 | 55 | 1.83 | 9.77 | 8.6 | | | | | | | | | 1.83 | 9.77 | 8.6 | 56.67% | 0 | 9th Sep 2026 | WLWWWL |
| 37 | R. Clarke | 43 | 16 | 6 | 20 | 331 | 301 | 30 | 54 | 1.29 | 7.7 | 7 | | | | | | | | | 1.29 | 7.7 | 7 | 38.1% | 1 | 4th Nov 2024 |
|
| 38 | R. Whitaker | 36 | 17 | 3 | 16 | 315 | 313 | 2 | 54 | 1.5 | 8.75 | 8.69 | | | | | | | | | 1.5 | 8.75 | 8.69 | 47.22% | 0 | 9th Sep 2026 | LL |
| 39 | J. Edwards | 55 | 16 | 5 | 32 | 361 | 439 | -78 | 53 | 1 | 6.56 | 7.98 | | | | | | | | | 1 | 6.56 | 7.98 | 30.19% | 2 | 26th Aug 2024 |
|
| 40 | D. Evans | 39 | 15 | 6 | 18 | 348 | 361 | -13 | 51 | 1.31 | 8.92 | 9.26 | | | | | | | | | 1.31 | 8.92 | 9.26 | 38.46% | 0 | 9th Sep 2026 | WL |
| 41 | A. Leng | 39 | 15 | 6 | 18 | 436 | 475 | -39 | 51 | 1.31 | 11.18 | 12.18 | | | | | | | | | 1.31 | 11.18 | 12.18 | 38.46% | 0 | 6th Aug 2018 |
|
| 42 | T. Morgan | 37 | 15 | 5 | 16 | 320 | 312 | 8 | 50 | 1.39 | 8.65 | 8.43 | | | | | | | | | 1.39 | 8.65 | 8.43 | 41.67% | 1 | 17th Aug 2026 | LL |
| 43 | B. Kelly | 37 | 14 | 4 | 17 | 266 | 282 | -16 | 46 | 1.31 | 7.19 | 7.62 | | | | | | | | | 1.31 | 7.19 | 7.62 | 40% | 2 | 3rd Nov 2025 |
|
| 44 | J. Augusto | 34 | 14 | 3 | 17 | 364 | 367 | -3 | 45 | 1.32 | 12.55 | 12.66 | | | | | | | | | 1.32 | 12.55 | 12.66 | 41.18% | 0 | 4th Jun 2018 |
|
| 45 | S. (Apr 26 - Roger) | 21 | 12 | 2 | 7 | 193 | 185 | 8 | 38 | 1.81 | 9.19 | 8.81 | | | | | | | | | 1.81 | 9.19 | 8.81 | 57.14% | 0 | 9th Sep 2026 | LLWWLL |
| 46 | J. Baldwin | 27 | 11 | 5 | 11 | 174 | 168 | 6 | 38 | 1.41 | 6.44 | 6.22 | | | | | | | | | 1.41 | 6.44 | 6.22 | 40.74% | 0 | 22nd Apr 2024 |
|
| 47 | M. Heaven | 21 | 11 | 2 | 7 | 160 | 129 | 31 | 35 | 1.75 | 7.62 | 6.14 | | | | | | | | | 1.75 | 7.62 | 6.14 | 55% | 1 | 20th Jan 2025 |
|
| 48 | E. Whalley | 26 | 10 | 4 | 12 | 241 | 251 | -10 | 34 | 1.31 | 9.27 | 9.65 | | | | | | | | | 1.31 | 9.27 | 9.65 | 38.46% | 0 | 24th Aug 2026 | W |
| 49 | T. Mayfield | 21 | 10 | 1 | 10 | 163 | 177 | -14 | 31 | 1.48 | 7.76 | 8.43 | | | | | | | | | 1.48 | 7.76 | 8.43 | 47.62% | 0 | 31st Aug 2026 | WWWWW |
| 50 | R. Flint | 20 | 9 | 2 | 9 | 180 | 184 | -4 | 29 | 1.45 | 9 | 9.2 | | | | | | | | | 1.45 | 9 | 9.2 | 45% | 0 | 9th Sep 2026 | WLLLW |
| 51 | D. (Jorge #1) | 15 | 9 | 1 | 4 | 108 | 96 | 12 | 28 | 2 | 7.2 | 6.4 | | | | | | | | | 2 | 7.2 | 6.4 | 64.29% | 1 | 28th Jul 2025 |
|
| 52 | E. Barker | 24 | 7 | 6 | 11 | 139 | 150 | -11 | 27 | 1.13 | 5.79 | 6.25 | | | | | | | | | 1.13 | 5.79 | 6.25 | 29.17% | 0 | 9th Dec 2019 |
|
| 53 | C. Melia | 24 | 8 | 2 | 14 | 148 | 163 | -15 | 26 | 1.08 | 6.17 | 6.79 | | | | | | | | | 1.08 | 6.17 | 6.79 | 33.33% | 0 | 4th Nov 2019 |
|
| 54 | T. Hillier | 19 | 7 | 4 | 8 | 159 | 171 | -12 | 25 | 1.32 | 8.37 | 9 | | | | | | | | | 1.32 | 8.37 | 9 | 36.84% | 0 | 30th Dec 2019 |
|
| 55 | H. Stonebridge | 16 | 6 | 4 | 6 | 107 | 118 | -11 | 22 | 1.38 | 6.69 | 7.38 | | | | | | | | | 1.38 | 6.69 | 7.38 | 37.5% | 0 | 20th Jan 2020 |
|
| 56 | A. Brown | 10 | 7 | 0 | 3 | 72 | 56 | 16 | 21 | 2.1 | 7.2 | 5.6 | | | | | | | | | 2.1 | 7.2 | 5.6 | 70% | 0 | 5th Feb 2024 |
|
| 57 | J. Attree | 11 | 7 | 0 | 4 | 79 | 68 | 11 | 21 | 1.91 | 7.18 | 6.18 | | | | | | | | | 1.91 | 7.18 | 6.18 | 63.64% | 0 | 5th Feb 2024 |
|
| 58 | J. Burt | 23 | 6 | 3 | 14 | 195 | 229 | -34 | 21 | 0.91 | 8.48 | 9.96 | | | | | | | | | 0.91 | 8.48 | 9.96 | 26.09% | 0 | 17th Aug 2026 | W |
| 59 | A. Goodwin | 19 | 6 | 1 | 11 | 127 | 160 | -33 | 19 | 1.06 | 6.68 | 8.42 | | | | | | | | | 1.06 | 6.68 | 8.42 | 33.33% | 1 | 26th Aug 2024 |
|
| 60 | M. Burford | 10 | 5 | 3 | 2 | 93 | 79 | 14 | 18 | 1.8 | 9.3 | 7.9 | | | | | | | | | 1.8 | 9.3 | 7.9 | 50% | 0 | 22nd Jun 2026 |
|
| 61 | A. Davies | 12 | 5 | 1 | 5 | 89 | 78 | 11 | 16 | 1.45 | 7.42 | 6.5 | | | | | | | | | 1.45 | 7.42 | 6.5 | 45.45% | 1 | 17th Jan 2022 |
|
| 62 | T. Steinbach | 13 | 5 | 1 | 7 | 120 | 132 | -12 | 16 | 1.23 | 9.23 | 10.15 | | | | | | | | | 1.23 | 9.23 | 10.15 | 38.46% | 0 | 31st Aug 2026 | LW |
| 63 | M. Seerao | 10 | 5 | 0 | 4 | 74 | 74 | 0 | 15 | 1.67 | 7.4 | 7.4 | | | | | | | | | 1.67 | 7.4 | 7.4 | 55.56% | 1 | 3rd Feb 2025 |
|
| 64 | I. (Jun 26 - Sol) | 13 | 4 | 1 | 8 | 124 | 132 | -8 | 13 | 1 | 9.54 | 10.15 | | | | | | | | | 1 | 9.54 | 10.15 | 30.77% | 0 | 9th Sep 2026 | LWLLLL |
| 65 | J. Hayes | 11 | 3 | 1 | 7 | 86 | 100 | -14 | 10 | 0.91 | 7.82 | 9.09 | | | | | | | | | 0.91 | 7.82 | 9.09 | 27.27% | 0 | 3rd Aug 2026 | L |
| 66 | N. Barua | 10 | 3 | 0 | 7 | 73 | 79 | -6 | 9 | 0.9 | 7.3 | 7.9 | | | | | | | | | 0.9 | 7.3 | 7.9 | 30% | 0 | 2nd Mar 2020 |
|
| 67 | S. Cutting | 15 | 2 | 3 | 9 | 92 | 124 | -32 | 9 | 0.64 | 6.13 | 8.27 | | | | | | | | | 0.64 | 6.13 | 8.27 | 14.29% | 1 | 29th Aug 2022 |
|
| 68 | C. King | 12 | 2 | 2 | 8 | 68 | 83 | -15 | 8 | 0.67 | 5.67 | 6.92 | | | | | | | | | 0.67 | 5.67 | 6.92 | 16.67% | 0 | 1st Apr 2019 |
|
| 69 | M. Bethell | 12 | 2 | 1 | 9 | 63 | 92 | -29 | 7 | 0.58 | 5.25 | 7.67 | | | | | | | | | 0.58 | 5.25 | 7.67 | 16.67% | 0 | 9th Mar 2020 |
|
| 70 | K. Standing | 12 | 1 | 0 | 8 | 59 | 89 | -30 | 3 | 0.33 | 4.92 | 7.42 | | | | | | | | | 0.33 | 4.92 | 7.42 | 11.11% | 3 | 24th Mar 2025 |
|
Note: only players with 10 or more appearances are shown.