Skip to main contentSeason standings by pointsTable - 2026
| # | Player | PPlayed | WWon | DDrawn | LLost | GF | GA | GD | PtsPoints | PPG | GF/G | GA/G | Form |
|---|
| 1 | D. Lock | 35 | 17 | 6 | 11 | 341 | 313 | 28 | 57 | 1.68 | 9.74 | 8.94 | | | | | | | | | 1.68 | 9.74 | 8.94 | 50% | 1 | 19th Oct 2026 | WDWVWW |
| 2 | D. Howard | 38 | 17 | 6 | 14 | 358 | 338 | 20 | 57 | 1.54 | 9.42 | 8.89 | | | | | | | | | 1.54 | 9.42 | 8.89 | 45.95% | 1 | 19th Oct 2026 | WDLVLL |
| 3 | S. Steinbach | 33 | 16 | 5 | 11 | 308 | 286 | 22 | 53 | 1.66 | 9.33 | 8.67 | | | | | | | | | 1.66 | 9.33 | 8.67 | 50% | 1 | 19th Oct 2026 | LDLVLL |
| 4 | S. King | 31 | 16 | 4 | 10 | 278 | 273 | 5 | 52 | 1.73 | 8.97 | 8.81 | | | | | | | | | 1.73 | 8.97 | 8.81 | 53.33% | 1 | 5th Oct 2026 | WV |
| 5 | M. James | 26 | 14 | 4 | 7 | 259 | 237 | 22 | 46 | 1.84 | 9.96 | 9.12 | | | | | | | | | 1.84 | 9.96 | 9.12 | 56% | 1 | 19th Oct 2026 | WDVL |
| 6 | R. Loman-West | 34 | 13 | 6 | 15 | 308 | 326 | -18 | 45 | 1.32 | 9.06 | 9.59 | | | | | | | | | 1.32 | 9.06 | 9.59 | 38.24% | 0 | 19th Oct 2026 | DLWL |
| 7 | A. Stirling | 30 | 12 | 3 | 15 | 295 | 279 | 16 | 39 | 1.3 | 9.83 | 9.3 | | | | | | | | | 1.3 | 9.83 | 9.3 | 40% | 0 | 19th Oct 2026 | LDWWW |
| 8 | S. (Apr 26 - Roger) | 22 | 12 | 3 | 7 | 205 | 197 | 8 | 39 | 1.77 | 9.32 | 8.95 | | | | | | | | | 1.77 | 9.32 | 8.95 | 54.55% | 0 | 14th Sep 2026 | LD |
| 9 | D. Evans | 29 | 10 | 6 | 13 | 256 | 264 | -8 | 36 | 1.24 | 8.83 | 9.1 | | | | | | | | | 1.24 | 8.83 | 9.1 | 34.48% | 0 | 19th Oct 2026 | LDLW |
| 10 | R. Flint | 23 | 9 | 2 | 11 | 197 | 205 | -8 | 29 | 1.32 | 8.57 | 8.91 | | | | | | | | | 1.32 | 8.57 | 8.91 | 40.91% | 1 | 19th Oct 2026 | WVLL |
| 11 | T. Mayfield | 18 | 8 | 2 | 8 | 159 | 166 | -7 | 26 | 1.44 | 8.83 | 9.22 | | | | | | | | | 1.44 | 8.83 | 9.22 | 44.44% | 0 | 21st Sep 2026 | DW |
| 12 | S. Parker | 19 | 7 | 2 | 9 | 157 | 161 | -4 | 23 | 1.28 | 8.26 | 8.47 | | | | | | | | | 1.28 | 8.26 | 8.47 | 38.89% | 1 | 19th Oct 2026 | VW |
| 13 | J. Burt | 18 | 7 | 2 | 8 | 154 | 166 | -12 | 23 | 1.35 | 8.56 | 9.22 | | | | | | | | | 1.35 | 8.56 | 9.22 | 41.18% | 1 | 5th Oct 2026 | WV |
| 14 | T. Steinbach | 17 | 7 | 1 | 8 | 152 | 166 | -14 | 22 | 1.38 | 8.94 | 9.76 | | | | | | | | | 1.38 | 8.94 | 9.76 | 43.75% | 1 | 19th Oct 2026 | LVWW |
| 15 | M. Butlin | 7 | 5 | 1 | 1 | 77 | 65 | 12 | 16 | 2.29 | 11 | 9.29 | | | | | | | | | 2.29 | 11 | 9.29 | 71.43% | 0 | 10th Aug 2026 |
|
| 16 | R. Colbeck | 12 | 5 | 1 | 5 | 92 | 100 | -8 | 16 | 1.45 | 7.67 | 8.33 | | | | | | | | | 1.45 | 7.67 | 8.33 | 45.45% | 1 | 19th Oct 2026 | VLW |
| 17 | I. (Jun 26 - Sol) | 14 | 4 | 2 | 8 | 136 | 144 | -8 | 14 | 1 | 9.71 | 10.29 | | | | | | | | | 1 | 9.71 | 10.29 | 28.57% | 0 | 14th Sep 2026 | LD |
| 18 | J. Bailey | 10 | 4 | 1 | 4 | 92 | 90 | 2 | 13 | 1.44 | 9.2 | 9 | | | | | | | | | 1.44 | 9.2 | 9 | 44.44% | 1 | 13th Oct 2026 | WDVW |
| 19 | D. Morpeth | 7 | 3 | 3 | 1 | 66 | 62 | 4 | 12 | 1.71 | 9.43 | 8.86 | | | | | | | | | 1.71 | 9.43 | 8.86 | 42.86% | 0 | 23rd Mar 2026 |
|
| 20 | C. Tapsell | 8 | 4 | 0 | 4 | 67 | 72 | -5 | 12 | 1.5 | 8.38 | 9 | | | | | | | | | 1.5 | 8.38 | 9 | 50% | 0 | 3rd Aug 2026 |
|
| 21 | E. Whalley | 14 | 3 | 3 | 7 | 104 | 124 | -20 | 12 | 0.92 | 7.43 | 8.86 | | | | | | | | | 0.92 | 7.43 | 8.86 | 23.08% | 1 | 5th Oct 2026 | LV |
| 22 | Y. (Aug 26 - Ibz) | 5 | 3 | 1 | 1 | 54 | 47 | 7 | 10 | 2 | 10.8 | 9.4 | | | | | | | | | 2 | 10.8 | 9.4 | 60% | 0 | 21st Sep 2026 | WDW |
| 23 | K. (Jul 26 - Sol) | 6 | 3 | 1 | 2 | 59 | 52 | 7 | 10 | 1.67 | 9.83 | 8.67 | | | | | | | | | 1.67 | 9.83 | 8.67 | 50% | 0 | 14th Sep 2026 | WD |
| 24 | R. Whitaker | 8 | 3 | 1 | 4 | 68 | 75 | -7 | 10 | 1.25 | 8.5 | 9.38 | | | | | | | | | 1.25 | 8.5 | 9.38 | 37.5% | 0 | 21st Sep 2026 | LL |
| 25 | M. Burford | 6 | 2 | 3 | 1 | 60 | 53 | 7 | 9 | 1.5 | 10 | 8.83 | | | | | | | | | 1.5 | 10 | 8.83 | 33.33% | 0 | 22nd Jun 2026 |
|
| 26 | M. (Mar 26 - Dylan) | 12 | 2 | 2 | 8 | 104 | 114 | -10 | 8 | 0.67 | 8.67 | 9.5 | | | | | | | | | 0.67 | 8.67 | 9.5 | 16.67% | 0 | 19th Oct 2026 | LDWL |
| 27 | J. Hesketh | 8 | 2 | 0 | 6 | 75 | 80 | -5 | 6 | 0.75 | 9.38 | 10 | | | | | | | | | 0.75 | 9.38 | 10 | 25% | 0 | 24th Aug 2026 |
|
| 28 | J. Hayes | 6 | 1 | 1 | 4 | 56 | 62 | -6 | 4 | 0.67 | 9.33 | 10.33 | | | | | | | | | 0.67 | 9.33 | 10.33 | 16.67% | 0 | 13th Oct 2026 | L |
| 29 | T. Morgan | 8 | 1 | 0 | 7 | 49 | 71 | -22 | 3 | 0.38 | 6.13 | 8.88 | | | | | | | | | 0.38 | 6.13 | 8.88 | 12.5% | 0 | 17th Aug 2026 |
|
Note: only players with 5 or more appearances are shown.