Skip to main contentSeason standings by pointsTable - 2026
| # | Player | PPlayed | WWon | DDrawn | LLost | GF | GA | GD | PtsPoints | PPG | GF/G | GA/G | Form |
|---|
| 1 | D. Howard | 33 | 17 | 5 | 11 | 318 | 288 | 30 | 56 | 1.7 | 9.64 | 8.73 | | | | | | | | | 1.7 | 9.64 | 8.73 | 51.52% | 0 | 9th Sep 2026 | WWLWW |
| 2 | S. Steinbach | 28 | 16 | 4 | 8 | 268 | 236 | 32 | 52 | 1.86 | 9.57 | 8.43 | | | | | | | | | 1.86 | 9.57 | 8.43 | 57.14% | 0 | 9th Sep 2026 | WLWWWL |
| 3 | S. King | 29 | 15 | 4 | 10 | 261 | 262 | -1 | 49 | 1.69 | 9 | 9.03 | | | | | | | | | 1.69 | 9 | 9.03 | 51.72% | 0 | 31st Aug 2026 | WWWL |
| 4 | D. Lock | 30 | 14 | 5 | 11 | 291 | 273 | 18 | 47 | 1.57 | 9.7 | 9.1 | | | | | | | | | 1.57 | 9.7 | 9.1 | 46.67% | 0 | 9th Sep 2026 | LWLLW |
| 5 | M. James | 23 | 14 | 3 | 6 | 238 | 213 | 25 | 45 | 1.96 | 10.35 | 9.26 | | | | | | | | | 1.96 | 10.35 | 9.26 | 60.87% | 0 | 9th Sep 2026 | WWW |
| 6 | R. Loman-West | 30 | 12 | 5 | 13 | 267 | 277 | -10 | 41 | 1.37 | 8.9 | 9.23 | | | | | | | | | 1.37 | 8.9 | 9.23 | 40% | 0 | 31st Aug 2026 | WLWL |
| 7 | S. (Apr 26 - Roger) | 21 | 12 | 2 | 7 | 193 | 185 | 8 | 38 | 1.81 | 9.19 | 8.81 | | | | | | | | | 1.81 | 9.19 | 8.81 | 57.14% | 0 | 9th Sep 2026 | LLWWLL |
| 8 | D. Evans | 26 | 9 | 5 | 12 | 224 | 234 | -10 | 32 | 1.23 | 8.62 | 9 | | | | | | | | | 1.23 | 8.62 | 9 | 34.62% | 0 | 9th Sep 2026 | WL |
| 9 | A. Stirling | 26 | 9 | 2 | 15 | 245 | 239 | 6 | 29 | 1.12 | 9.42 | 9.19 | | | | | | | | | 1.12 | 9.42 | 9.19 | 34.62% | 0 | 9th Sep 2026 | WLL |
| 10 | R. Flint | 20 | 9 | 2 | 9 | 180 | 184 | -4 | 29 | 1.45 | 9 | 9.2 | | | | | | | | | 1.45 | 9 | 9.2 | 45% | 0 | 9th Sep 2026 | WLLLW |
| 11 | T. Mayfield | 16 | 7 | 1 | 8 | 130 | 143 | -13 | 22 | 1.38 | 8.13 | 8.94 | | | | | | | | | 1.38 | 8.13 | 8.94 | 43.75% | 0 | 31st Aug 2026 | WWWWW |
| 12 | S. Parker | 17 | 6 | 2 | 9 | 145 | 152 | -7 | 20 | 1.18 | 8.53 | 8.94 | | | | | | | | | 1.18 | 8.53 | 8.94 | 35.29% | 0 | 24th Aug 2026 | LL |
| 13 | J. Burt | 15 | 5 | 2 | 8 | 129 | 149 | -20 | 17 | 1.13 | 8.6 | 9.93 | | | | | | | | | 1.13 | 8.6 | 9.93 | 33.33% | 0 | 17th Aug 2026 | W |
| 14 | M. Butlin | 7 | 5 | 1 | 1 | 77 | 65 | 12 | 16 | 2.29 | 11 | 9.29 | | | | | | | | | 2.29 | 11 | 9.29 | 71.43% | 0 | 10th Aug 2026 | W |
| 15 | T. Steinbach | 13 | 5 | 1 | 7 | 120 | 132 | -12 | 16 | 1.23 | 9.23 | 10.15 | | | | | | | | | 1.23 | 9.23 | 10.15 | 38.46% | 0 | 31st Aug 2026 | LW |
| 16 | I. (Jun 26 - Sol) | 13 | 4 | 1 | 8 | 124 | 132 | -8 | 13 | 1 | 9.54 | 10.15 | | | | | | | | | 1 | 9.54 | 10.15 | 30.77% | 0 | 9th Sep 2026 | LWLLLL |
| 17 | R. Colbeck | 9 | 4 | 1 | 4 | 72 | 82 | -10 | 13 | 1.44 | 8 | 9.11 | | | | | | | | | 1.44 | 8 | 9.11 | 44.44% | 0 | 31st Aug 2026 | W |
| 18 | D. Morpeth | 7 | 3 | 3 | 1 | 66 | 62 | 4 | 12 | 1.71 | 9.43 | 8.86 | | | | | | | | | 1.71 | 9.43 | 8.86 | 42.86% | 0 | 23rd Mar 2026 |
|
| 19 | J. Bailey | 8 | 4 | 0 | 4 | 79 | 76 | 3 | 12 | 1.5 | 9.88 | 9.5 | | | | | | | | | 1.5 | 9.88 | 9.5 | 50% | 0 | 9th Sep 2026 | LWWW |
| 20 | C. Tapsell | 8 | 4 | 0 | 4 | 67 | 72 | -5 | 12 | 1.5 | 8.38 | 9 | | | | | | | | | 1.5 | 8.38 | 9 | 50% | 0 | 3rd Aug 2026 | L |
| 21 | E. Whalley | 12 | 3 | 3 | 6 | 93 | 107 | -14 | 12 | 1 | 7.75 | 8.92 | | | | | | | | | 1 | 7.75 | 8.92 | 25% | 0 | 24th Aug 2026 | W |
| 22 | R. Whitaker | 7 | 3 | 1 | 3 | 57 | 58 | -1 | 10 | 1.43 | 8.14 | 8.29 | | | | | | | | | 1.43 | 8.14 | 8.29 | 42.86% | 0 | 9th Sep 2026 | LL |
| 23 | K. (Jul 26 - Sol) | 5 | 3 | 0 | 2 | 47 | 40 | 7 | 9 | 1.8 | 9.4 | 8 | | | | | | | | | 1.8 | 9.4 | 8 | 60% | 0 | 9th Sep 2026 | WLLW |
| 24 | M. Burford | 6 | 2 | 3 | 1 | 60 | 53 | 7 | 9 | 1.5 | 10 | 8.83 | | | | | | | | | 1.5 | 10 | 8.83 | 33.33% | 0 | 22nd Jun 2026 |
|
| 25 | J. Hesketh | 8 | 2 | 0 | 6 | 75 | 80 | -5 | 6 | 0.75 | 9.38 | 10 | | | | | | | | | 0.75 | 9.38 | 10 | 25% | 0 | 24th Aug 2026 | L |
| 26 | J. Hayes | 5 | 1 | 1 | 3 | 48 | 53 | -5 | 4 | 0.8 | 9.6 | 10.6 | | | | | | | | | 0.8 | 9.6 | 10.6 | 20% | 0 | 3rd Aug 2026 | L |
| 27 | M. (Mar 26 - Dylan) | 9 | 1 | 1 | 7 | 74 | 82 | -8 | 4 | 0.44 | 8.22 | 9.11 | | | | | | | | | 0.44 | 8.22 | 9.11 | 11.11% | 0 | 9th Sep 2026 | LLLL |
| 28 | T. Morgan | 8 | 1 | 0 | 7 | 49 | 71 | -22 | 3 | 0.38 | 6.13 | 8.88 | | | | | | | | | 0.38 | 6.13 | 8.88 | 12.5% | 0 | 17th Aug 2026 | LL |
Note: only players with 5 or more appearances are shown.