Skip to main contentSeason standings by pointsTable - 2026
| # | Player | PPlayed | WWon | DDrawn | LLost | GF | GA | GD | PtsPoints | PPG | GF/G | GA/G | Form |
|---|
| 1 | S. Steinbach | 18 | 11 | 4 | 3 | 173 | 136 | 37 | 37 | 2.06 | 9.61 | 7.56 | | | | | | | | | 2.06 | 9.61 | 7.56 | 61.11% | 0 | 8th Jun 2026 | LWWWWD |
| 2 | D. Howard | 22 | 11 | 4 | 7 | 206 | 182 | 24 | 37 | 1.68 | 9.36 | 8.27 | | | | | | | | | 1.68 | 9.36 | 8.27 | 50% | 0 | 8th Jun 2026 | LLLLWD |
| 3 | S. King | 19 | 10 | 3 | 6 | 158 | 167 | -9 | 33 | 1.74 | 8.32 | 8.79 | | | | | | | | | 1.74 | 8.32 | 8.79 | 52.63% | 0 | 8th Jun 2026 | LWWLD |
| 4 | R. Loman-West | 22 | 9 | 4 | 9 | 196 | 195 | 1 | 31 | 1.41 | 8.91 | 8.86 | | | | | | | | | 1.41 | 8.91 | 8.86 | 40.91% | 0 | 8th Jun 2026 | WWLWWD |
| 5 | D. Lock | 18 | 8 | 4 | 6 | 165 | 157 | 8 | 28 | 1.56 | 9.17 | 8.72 | | | | | | | | | 1.56 | 9.17 | 8.72 | 44.44% | 0 | 8th Jun 2026 | WWWLD |
| 6 | M. James | 15 | 8 | 2 | 5 | 146 | 135 | 11 | 26 | 1.73 | 9.73 | 9 | | | | | | | | | 1.73 | 9.73 | 9 | 53.33% | 0 | 8th Jun 2026 | WLD |
| 7 | A. Stirling | 19 | 6 | 2 | 11 | 176 | 168 | 8 | 20 | 1.05 | 9.26 | 8.84 | | | | | | | | | 1.05 | 9.26 | 8.84 | 31.58% | 0 | 25th May 2026 | LWLL |
| 8 | S. (Apr 26 - Roger) | 8 | 5 | 1 | 2 | 65 | 57 | 8 | 16 | 2 | 8.13 | 7.13 | | | | | | | | | 2 | 8.13 | 7.13 | 62.5% | 0 | 8th Jun 2026 | WLWLWD |
| 9 | D. Evans | 18 | 4 | 4 | 10 | 139 | 156 | -17 | 16 | 0.89 | 7.72 | 8.67 | | | | | | | | | 0.89 | 7.72 | 8.67 | 22.22% | 0 | 8th Jun 2026 | LWLLD |
| 10 | M. Butlin | 6 | 4 | 1 | 1 | 67 | 59 | 8 | 13 | 2.17 | 11.17 | 9.83 | | | | | | | | | 2.17 | 11.17 | 9.83 | 66.67% | 0 | 8th Jun 2026 | D |
| 11 | R. Flint | 8 | 4 | 1 | 3 | 65 | 57 | 8 | 13 | 1.63 | 8.13 | 7.13 | | | | | | | | | 1.63 | 8.13 | 7.13 | 50% | 0 | 8th Jun 2026 | LWWWWD |
| 12 | S. Parker | 12 | 4 | 1 | 7 | 100 | 111 | -11 | 13 | 1.08 | 8.33 | 9.25 | | | | | | | | | 1.08 | 8.33 | 9.25 | 33.33% | 0 | 8th Jun 2026 | WLLD |
| 13 | D. Morpeth | 7 | 3 | 3 | 1 | 66 | 62 | 4 | 12 | 1.71 | 9.43 | 8.86 | | | | | | | | | 1.71 | 9.43 | 8.86 | 42.86% | 0 | 23rd Mar 2026 |
|
| 14 | R. Whitaker | 5 | 3 | 1 | 1 | 42 | 37 | 5 | 10 | 2 | 8.4 | 7.4 | | | | | | | | | 2 | 8.4 | 7.4 | 60% | 0 | 8th Jun 2026 | WLD |
| 15 | T. Steinbach | 6 | 3 | 1 | 2 | 49 | 50 | -1 | 10 | 1.67 | 8.17 | 8.33 | | | | | | | | | 1.67 | 8.17 | 8.33 | 50% | 0 | 8th Jun 2026 | WWLD |
| 16 | R. Colbeck | 8 | 3 | 1 | 4 | 63 | 76 | -13 | 10 | 1.25 | 7.88 | 9.5 | | | | | | | | | 1.25 | 7.88 | 9.5 | 37.5% | 0 | 18th May 2026 | L |
| 17 | C. Tapsell | 6 | 3 | 0 | 3 | 48 | 53 | -5 | 9 | 1.5 | 8 | 8.83 | | | | | | | | | 1.5 | 8 | 8.83 | 50% | 0 | 27th Apr 2026 |
|
| 18 | T. Mayfield | 8 | 2 | 1 | 5 | 53 | 69 | -16 | 7 | 0.88 | 6.63 | 8.63 | | | | | | | | | 0.88 | 6.63 | 8.63 | 25% | 0 | 25th May 2026 | WL |
| 19 | M. Burford | 5 | 1 | 3 | 1 | 47 | 43 | 4 | 6 | 1.2 | 9.4 | 8.6 | | | | | | | | | 1.2 | 9.4 | 8.6 | 20% | 0 | 8th Jun 2026 | D |
| 20 | E. Whalley | 7 | 1 | 2 | 4 | 48 | 58 | -10 | 5 | 0.71 | 6.86 | 8.29 | | | | | | | | | 0.71 | 6.86 | 8.29 | 14.29% | 0 | 8th Jun 2026 | WLLD |
| 21 | J. Burt | 7 | 1 | 1 | 5 | 42 | 64 | -22 | 4 | 0.57 | 6 | 9.14 | | | | | | | | | 0.57 | 6 | 9.14 | 14.29% | 0 | 8th Jun 2026 | LLLWD |
| 22 | T. Morgan | 6 | 1 | 0 | 5 | 32 | 49 | -17 | 3 | 0.5 | 5.33 | 8.17 | | | | | | | | | 0.5 | 5.33 | 8.17 | 16.67% | 0 | 11th May 2026 | L |
Note: only players with 5 or more appearances are shown.